Farmingdale State College

Division Standings

ECHC 2012/2013
Team GP W L PTS WPCT
Farmingdale State 6 6 0 12 1.000
Fairfield University 2 1 0 3 .500
University at Albany 5 0 4 1 .000
Southern Connecticut 2 0 2 0 .000

Last Game (Sun, Jan 20, 2013)


Stats Divisions   Seasons
 
use the links to the left to share this



EMPIRE COLLEGIATE HOCKEY CONFERENCE

Team GP W LPTS PCT GF GA PIM HOME AWAY
Farmingdale State 11 11 0 22 1.000 53 18 147 9-0 2-0
University at Albany 12 3 8 7 .292 42 51 239 1-8 2-1
Fairfield University 5 2 1 6 .600 18 16 103 0-1 2-2
Southern Connecticut 6 1 5 2 .167 21 42 55 0-2 1-3

ECHC Non-Conference

Team GP W LPTS PCT GF GA PIM HOME AWAY
University Pittsburgh Johnstown 6 5 1 10 .833 33 25 66 1-1 4-0
Penn State Brandywine 6 4 2 8 .667 23 20 139 1-1 3-1
Cal U 3 3 0 6 1.000 15 9 52 1-0 2-0
U.N.C. Willmigton 6 3 3 6 .500 21 25 67 1-2 2-1
Christopher Newport 3 2 1 4 .667 14 9 22 0-1 2-0
Alvernia College 3 2 1 4 .667 18 10 27 1-0 1-1
Neumann University 3 2 1 4 .667 20 9 30 1-1 1-0
Robert Morris University 3 1 1 3 .500 13 13 43 0-2 1-0
Hudson Valley C.C. 1 1 0 2 1.000 5 3 4 0-0 1-0
SUNY Maritime 2 1 1 2 .500 6 6 50 0-0 1-1
Fredonia State University 3 1 2 2 .333 9 12 105 0-2 1-0
Loyola University 3 0 2 1 .167 9 17 24 0-2 0-1
Richard Stockton 4 0 4 0 .000 7 21 56 0-2 0-2
Rider University 0 0 0 0 .000 0 0 0 0-0 0-0
Rutgers Camden 0 0 0 0 .000 0 0 0 0-0 0-0
Sacred Heart University 0 0 0 0 .000 0 0 0 0-0 0-0
Sailsbury University 0 0 0 0 .000 0 0 0 0-0 0-0
Saint Vincent College 0 0 0 0 .000 0 0 0 0-0 0-0
Siena College 0 0 0 0 .000 0 0 0 0-0 0-0
Skidmore College 0 0 0 0 .000 0 0 0 0-0 0-0
Suffolk Community College 0 0 0 0 .000 0 0 0 0-0 0-0
Union College 0 0 0 0 .000 0 0 0 0-0 0-0
University of Central Florida 0 0 0 0 .000 0 0 0 0-0 0-0
University of Detroit Mercy 0 0 0 0 .000 0 0 0 0-0 0-0
University of New Haven 0 0 0 0 .000 0 0 0 0-0 0-0
University of Richmond 3 0 3 0 .000 4 22 21 0-1 0-2
University of South Florida 0 0 0 0 .000 0 0 0 0-0 0-0
West Chester University 0 0 0 0 .000 0 0 0 0-0 0-0
New England College 0 0 0 0 .000 0 0 0 0-0 0-0
New York Jr. Aviators 1 0 1 0 .000 0 3 19 0-0 0-1
Rensselaer Polytechnic Institute 0 0 0 0 .000 0 0 0 0-0 0-0
Penn State Altoona 0 0 0 0 .000 0 0 0 0-0 0-0
Mohawk Valley C.C. 0 0 0 0 .000 0 0 0 0-0 0-0
Hofstra University 0 0 0 0 .000 0 0 0 0-0 0-0
Grand Valley State 0 0 0 0 .000 0 0 0 0-0 0-0
Fordham University 0 0 0 0 .000 0 0 0 0-0 0-0
Florida Atlantic Univeristy 0 0 0 0 .000 0 0 0 0-0 0-0
Empire Selects 0 0 0 0 .000 0 0 0 0-0 0-0
Davenport University 0 0 0 0 .000 0 0 0 0-0 0-0
Catholic University 0 0 0 0 .000 0 0 0 0-0 0-0
Canisius College 0 0 0 0 .000 0 0 0 0-0 0-0
Long Island Jr. Wolfpack 0 0 0 0 .000 0 0 0 0-0 0-0
Bryn Athyn University 0 0 0 0 .000 0 0 0 0-0 0-0

     


stats powered by pointstreak pro